as of 4th of August 2011.
| The Salvation Army: | $98596.26 |
|
Oxfam Australia: | $78836.82 |
|
Cancer Council Australia: | $50547.03 |
| Australian Conservation Foundation: | $38907.46 |
| Karma Currency Foundation: | $36771.15 |
| The Hunger Project Australia: | $26186.00 |
| World Vision Australia: | $24734.40 |
| The Big Issue in Australia Ltd: | $22928.34 |
| Australian Cancer Research Foundation: | $22025.35 |
| Inspire Foundation: | $21967.10 |
| CARE Australia: | $20028.00 |
| Royal Flying Doctor Service of Australia: | $19250.16 |
| Habitat for Humanity Australia: | $19037.46 |
| Alannah and Madeline Foundation: | $18257.91 |
| Engineers Without Borders Australia: | $16782.00 |
| World Society for Protection of Animals: | $14692.50 |
| UNICEF Australia: | $14395.00 |
| Australian Red Cross: | $14163.34 |
| Aboriginal Childrens Advancement Soc: | $14087.60 |
| Save the Children Australia: | $14086.00 |
| International Womens Development Agency: | $13645.46 |
| Plan: | $13363.00 |
| SecondBite: | $12926.00 |
| Youth Off The Streets: | $11567.08 |
| CanTeen: | $10800.50 |
| RSPCA Australia: | $10664.80 |
| ChildFund Australia: | $10607.00 |
| Scripture Union Queensland (SU QLD): | $10210.00 |
| Planet Ark Environmental Foundation: | $10039.50 |
| Every Home Global Concern: | $9804.00 |
| Peter MacCallum Cancer Centre: | $8654.50 |
| Starlight Childrens Foundation: | $8348.10 |
| Foundation for National Parks: | $7757.00 |
| Assistance Dogs Australia: | $7498.00 |
| Sydney Breast Cancer Foundation: | $7316.50 |
| Childrens Hospital Foundations Aust: | $6861.00 |
| MND Australia Inc: | $6585.05 |
| Clean Ocean Foundation: | $6257.50 |
| Humane Society International: | $6090.50 |
| Lifeline: | $5998.34 |
| AIDS Trust of Australia: | $5843.01 |
| Climate Positive: | $5462.00 |
| Diabetes Australia: | $5449.50 |
| Wildlife Victoria: | $5397.50 |
| Bendigo Animal Welfare: | $5178.00 |
| SIDS and Kids: | $5151.00 |
| Australia for UNHCR: | $5130.00 |
| The Fred Hollows Foundation: | $5059.50 |
| WIRES: | $4958.50 |
| MS Australia: | $4917.00 |
| Black Dog Institute: | $4771.00 |
| Kids Cancer Research Trust: | $4455.50 |
| Rainforest Rescue: | $4423.90 |
| Animal Aid: | $4356.04 |
| SANE Australia: | $4347.50 |
| Lort Smith Animal Hospital: | $4337.00 |
| Amnesty International Australia: | $4300.00 |
| Very Special Kids: | $4291.00 |
| Guide Dogs Victoria: | $4218.00 |
| Big Brothers Big Sisters: | $3935.56 |
| Royal Childrens Hospital Foundation: | $3901.50 |
| Child Wise: | $3876.00 |
| The Song Room: | $3860.50 |
| Act for Peace: | $3723.50 |
| Ardoch Youth Foundation Ltd: | $3569.40 |
| Alzheimers Australia Vic: | $3295.70 |
| Movember Foundation: | $3243.50 |
| Vision Australia: | $2980.00 |
| Indigenous Community Volunteers: | $2840.00 |
| Ovarian Cancer Australia: | $2797.50 |
| Australian Childhood Foundation: | $2720.00 |
| Clean Up Australia: | $2700.50 |
| Compassion Australia: | $2604.00 |
| RSPCA Qld Inc: | $2522.63 |
| Australian Himalayan Foundation: | $2499.00 |
| Womens Childrens Hospital Foundation: | $2481.50 |
| Berry Street: | $2467.00 |
| Childrens Medical Research Institute: | $2457.50 |
| Opportunity International Australia: | $2456.50 |
| Surf Life Saving: | $2428.00 |
| Children First Foundation: | $2399.70 |
| Kidney Health Australia: | $2385.00 |
| The Taronga Foundation: | $2382.50 |
| Heart Research Institute: | $2357.50 |
| United Israel Appeal: | $2323.00 |
| FareShare: | $2311.00 |
| Able Australia Services: | $2254.02 |
| Ovarian Cancer Research Foundation: | $2246.00 |
| MacKillop Family Services: | $2243.50 |
| Arrow Bone Marrow Transplant Foundation: | $2202.50 |
| Make A Wish Foundation of Australia Ltd: | $2000.00 |
| Dymocks Childrens Charities: | $1887.00 |
| The Chris OBrien Lifehouse at RPA: | $1882.50 |
| WaterAid in Australia: | $1630.00 |
| WWF Australia: | $1622.50 |
| Trees For Life: | $1599.00 |
| Bush Heritage Australia: | $1449.00 |
| Cystic Fibrosis New South Wales: | $1366.00 |
| Sir David Martin Foundation: | $1352.70 |
| Scope (Vic) Ltd: | $1337.50 |
| Cystic Fibrosis Victoria: | $1331.50 |
| EW Tipping Foundation: | $1287.60 |
| Wesley Mission Victoria: | $1275.00 |
| Leukaemia Foundation: | $1275.00 |
| Cerebral Palsy League: | $1270 |
| Australia Zoo Wildlife Warriors: | $1237.50 |
| YMCA Sydney Youth and Community Service: | $1209.50 |
| CREATE Foundation: | $1200.00 |
| Trust for Nature (Victoria): | $1083.20 |
| Parkinsons Victoria: | $1070.50 |
| Mental Health Association NSW Inc: | $1064.50 |
| The Reach Foundation: | $1062.50 |
| Variety, the Childrens Charity (NSW): | $1050.00 |
| Cottage by the Sea, Queenscliff Inc: | $1042.50 |
| Camp Quality: | $996.66 |
| Australian Koala Foundation: | $988.00 |
| Menzies School of Health Research: | $940.00 |
| Australian Childrens Music Foundation: | $933.00 |
| Conservation Volunteers Australia: | $890.00 |
| Epilepsy Action Australia: | $867.50 |
| Jewish Aid Australia: | $850.00 |
| Drug ARM WA: | $797.50 |
| RBWH Foundation: | $770.00 |
| SCARF Inc: | $720.00 |
| Garvan Institute of Medical Research: | $680.00 |
| Disability Sport and Recreation: | $675.00 |
| Cystic Fibrosis Queensland: | $669.51 |
| Epilepsy Foundation of Victoria Inc: | $632.00 |
| Cure Cancer Australia Foundation: | $600.00 |
| DRUG ARM Australasia: | $590.00 |
| Yirra Yaakin Aboriginal Corporation: | $555.00 |
| Royal District Nursing Service SA Fndtn: | $540.50 |
| Dress for Success Sydney: | $520.00 |
| Zoos Victoria Foundation: | $515.00 |
| Inala: | $500.00 |
| HeartKids Victoria: | $462.50 |
| Windana Drug and Alcohol Recovery: | $455.25 |
| Heart Support Australia: | $450.00 |
| Jeans for Genes: | $405.00 |
| Nordoff Robbins Music Therapy: | $405.00 |
| Lasallian Foundation: | $371.50 |
| Diabetes WA: | $348.50 |
| Reconnexion: | $347.50 |
| St Edmunds School: | $330.00 |
| MJD Foundation Inc: | $320.00 |
| Royal Institute Deaf and Blind Children: | $310.00 |
| OzChild: | $295.00 |
| Australian AIDS Fund Incorporated: | $260.00 |
| The Royal Society for the Blind (RSB): | $200.00 |
| Childrens Cancer Institute Australia: | $200.00 |
| Sydney Heritage Fleet: | $200.00 |
| Kids Helpline: | $195.00 |
| Bedford: | $178.00 |
| Novita Childrens Services: | $160.00 |
| Stride Foundation Ltd: | $157.50 |
| Mt Burrell Cultural Gardens: | $154.00 |
| Building Better Lives: | $128.00 |
| scosa, the Spastic Centres of SA Inc: | $122.50 |
| TADVIC Inc: | $120.00 |
| Nature Foundation SA: | $100.00 |
| Ted Noffs Foundation: | $92.50 |
| Wesley Research Institute: | $80.00 |
| Melbourne Zen Hospice: | $60.00 |
| Life Education: | $57.50 |
| Creativity Australia: | $55.00 |
| IAIM Australia: | $50.00 |
| AIME Indigenous Corporation: | $40.00 |
| Arts Project Australia: | $40.00 |
| Kolling Foundation RNS Hospital: | $37.50 |
| Emergency Architects Australia: | $20.00 |
|
Jaro © 2011 Vivant Projects Pty. Ltd.