as of 20th of February 2012.
| The Salvation Army: | $114829
|
| Oxfam Australia: | $93144
|
| Karma Currency Foundation: | $77791
|
| Cancer Council Australia: | $63652
|
| Australian Conservation Foundation: | $45325
|
| The Hunger Project Australia: | $43701
|
| World Vision Australia: | $30772
|
| The Big Issue in Australia Ltd: | $26828
|
| Australian Cancer Research Foundation: | $25209
|
| Inspire Foundation: | $25082
|
| Scripture Union Queensland (SU QLD): | $24470
|
| Royal Flying Doctor Service of Australia: | $23906
|
| Australian Red Cross: | $21387
|
| CARE Australia: | $21038
|
| Alannah and Madeline Foundation: | $20398
|
| Engineers Without Borders Australia: | $19651
|
| World Society for Protection of Animals: | $19246
|
| Save the Children Australia: | $18351
|
| UNICEF Australia: | $17901
|
| Youth Off The Streets: | $16959
|
| Habitat for Humanity Australia: | $16714
|
| International Womens Development Agency: | $16525
|
| RSPCA Australia: | $16199
|
| Aboriginal Childrens Advancement Soc: | $15459
|
| Plan: | $14098
|
| SecondBite: | $13531
|
| Kids Cancer Research Trust: | $13113
|
| ChildFund Australia: | $12927
|
| Peter MacCallum Cancer Centre: | $12004
|
| CanTeen: | $11649
|
| Every Home Global Concern: | $11512
|
| Foundation for National Parks Wildlife: | $10552
|
| Starlight Childrens Foundation: | $10432
|
| Planet Ark Environmental Foundation: | $10181
|
| The Fred Hollows Foundation: | $10058
|
| Sydney Breast Cancer Foundation: | $9314
|
| Lifeline: | $9124
|
| Assistance Dogs Australia: | $8696
|
| Amnesty International Australia: | $8525
|
| Compassion Australia: | $7834
|
| Childrens Hospital Foundations Aust: | $7718
|
| MND Australia Inc: | $7365
|
| Humane Society International: | $7160
|
| AIDS Trust of Australia: | $7073
|
| Clean Ocean Foundation: | $7022
|
| Wildlife Victoria: | $6960
|
| Australia for UNHCR: | $6731
|
| Diabetes Australia: | $6692
|
| Bendigo Animal Welfare: | $6453
|
| Womens Childrens Hospital Foundation: | $6055
|
| SIDS and Kids: | $5883
|
| WIRES: | $5740
|
| Royal Childrens Hospital Foundation: | $5676
|
| Rainforest Rescue: | $5642
|
| Alzheimers Australia Vic: | $5628
|
| MS Australia: | $5603
|
| Climate Positive: | $5599
|
| Animal Aid: | $5439
|
| Guide Dogs Victoria: | $5438
|
| Black Dog Institute: | $5279
|
| Lort Smith Animal Hospital: | $5162
|
| Act for Peace: | $5151 |
Jaro © 2011 Vivant Projects Pty. Ltd.